Fixtures and Results
| League Week 1 | 6th October | Results |
| League Week 2 | 13th October | Results |
| League Week 3 | 20th October | Results |
| Cup Preliminary Rd | 27th October | Cup Draw |
| League Week 4 | 3rd November | Results |
| League Week 5 | 10th November | Results |
| League Week 6 | 17th November | Results |
| Cup Rd 1 | 24th November | Cup Draw |
| League Week 7 | 1st December | Results |
| League Week 8 | 8th December | Results |
| League Week 9 | 15th December | Results |
| League Week 10 | 12th January | Results |
| League Week 11 | 19th January | Results |
| Cup Rd 2, Plate Rd 1 | 26th January | Cup Draw / Plate Draw |
| League Week 12 | 2nd February | Results |
| League Week 13 | 9th February | Results |
| Plate Rd 2 | 16th February | Plate Draw |
| League Week 14 | 23rd February | Results |
| League Week 15 | 2nd March | Results |
| League Week 16 | 9th March | Results |
| Cup Semis, Plate Semis | 16th March | Cup Draw / Plate Draw |
| League Week 17 | 23rd March | Results |
| League Week 18 | 30th March | Results |
| Brain of Derwent | 13th April (7.30) | Stamford Bridge SC |
| Finals Night | 20th April (9.00) | Stamford Bridge SC |
There are no fixtures on 22nd December, 29th December or 6th April.
Download a PDF of the fixtures here