League Tables - Week 15, 2nd March 2010
Division One
| P | W | D | L | F | A | Diff | 1st | 2nd | Result | Points | ||
| 1 | Ferryboat Inn B | 13 | 12 | 0 | 1 | 676 | 529 | 147 | 12½ | 10 | 12 | 34½ |
| 2 | Half Moon | 14 | 8 | 1 | 5 | 624 | 595 | 29 | 8½ | 8½ | 8½ | 25½ |
| 3 | Pocklington SC | 13 | 8 | 1 | 4 | 500 | 573 | 27 | 8 | 9 | 8½ | 25½ |
| 4 | Dunnington SC | 13 | 7 | 0 | 6 | 579 | 552 | 27 | 6 | 8½ | 7 | 21½ |
| 5 | St Vincent B | 14 | 7 | 1 | 6 | 603 | 605 | -2 | 5½ | 8 | 7½ | 21 |
| 6 | Stamford Bridge SC A | 13 | 5 | 0 | 8 | 546 | 554 | -8 | 6½ | 6½ | 5 | 18 |
| 7 | Grey Horse B | 13 | 6 | 1 | 6 | 560 | 575 | -15 | 5 | 4½ | 6½ | 16 |
| 8 | Ferryboat Inn A | 13 | 3 | 0 | 10 | 519 | 592 | -73 | 3½ | 3 | 3 | 9½ |
| 9 | Gold Cup Wanderers (R) | 14 | 2 | 0 | 12 | 530 | 662 | -132 | 4½ | 2 | 2 | 8½ |
Division Two
| P | W | D | L | F | A | Diff | 1st | 2nd | Result | Points | ||
| 1 | Carpenters Arms | 14 | 10 | 0 | 4 | 619 | 542 | 77 | 10 | 7½ | 10 | 27½ |
| 2 | Stamford Bridge SC B | 13 | 9 | 0 | 4 | 559 | 523 | 36 | 9½ | 7 | 9 | 25½ |
| 3 | Boot & Slipper A | 13 | 8 | 0 | 5 | 539 | 510 | 29 | 7½ | 8½ | 8 | 24 |
| 4 | St Vincent A | 14 | 7 | 0 | 7 | 569 | 562 | 7 | 9 | 8 | 7 | 24 |
| 5 | Black Bull | 13 | 7 | 1 | 5 | 555 | 522 | 33 | 7½ | 7 | 7½ | 22 |
| 6 | Village Inn | 14 | 8 | 0 | 6 | 559 | 561 | -2 | 4 | 10 | 8 | 22 |
| 7 | Grey Horse A | 13 | 6 | 1 | 6 | 539 | 522 | 17 | 6½ | 6 | 6½ | 19 |
| 8 | Black Bull Barbarians | 13 | 1 | 0 | 12 | 462 | 551 | -89 | 3 | 4 | 1 | 8 |
| 9 | Boot & Slipper B | 13 | 3 | 0 | 10 | 445 | 553 | -108 | 3 | 2 | 3 | 8 |
Full Houses for the 2009-10 Season
Dave Smillie, Half Moon v Pocklington SC, 10th November 2009
Jim Gilpin, Dunnington SC v Ferryboat Inn A, 2nd February 2010