League Table - Week 2, October 13th, 2026
| P | W | D | L | F | A | Diff | 1st | 2nd | Result | Points | ||
| 1 | Pocklington Sports Club | 2 | 2 | 0 | 0 | 92 | 64 | 28 | 1 | 2 | 4 | 7 |
| 2 | Gold Cup Pilgrims | 2 | 1 | 0 | 1 | 92 | 68 | 24 | 1 | 2 | 2 | 5 |
| 3 | Dunnington Sports Club | 1 | 1 | 0 | 0 | 44 | 37 | 7 | 1 | 1 | 2 | 4 |
| 4 | Stamfords | 2 | 1 | 0 | 1 | 79 | 81 | -2 | 2 | 0 | 2 | 4 |
| 5 | Boot & Slipper Barbarians | 2 | 1 | 0 | 1 | 61 | 80 | -19 | 1 | 1 | 2 | 4 |
| 6 | Station Hotel B | 1 | 1 | 0 | 0 | 45 | 42 | 3 | 1 | 0 | 2 | 3 |
| 7 | Gold Cup Wanderers | 2 | 1 | 0 | 1 | 64 | 88 | -24 | 1 | 0 | 2 | 3 |
| 8 | Boot & Slipper | 1 | 0 | 0 | 1 | 36 | 37 | -1 | 0 | 1 | 0 | 1 |
| 9 | Wenlock Arms | 1 | 0 | 0 | 1 | 42 | 45 | -3 | 0 | 1 | 0 | 1 |
| 10 | Station Hotel A | 2 | 0 | 0 | 2 | 66 | 79 | -13 | 0 | 0 | 0 | 0 |
Full Houses for the 2026-27 Season
Benny Bielstein of Station Hotel B scored a full house with
questions B2 and also got his tie-break question for a score of 9/9
in the 2026 Cup final so qualifies for the 2027 competition.
Kyle Hobman of Gold Cup Pilgrims scored a full house with questions
A1 on 6th October 2026.