League Tables - Week 12: 31st January 2012
Division One
| P | W | D | L | F | A | Diff | 1st | 2nd | Result | Points | ||
| 1 | Ferryboat Inn B | 11 | 9 | 1 | 1 | 501 | 433 | 68 | 7 | 6 | 9½ | 22½ |
| 2 | Pocklington SC | 11 | 7 | 2 | 2 | 488 | 436 | 52 | 6 | 8 | 8 | 22 |
| 3 | Half Moon | 10 | 6 | 0 | 4 | 420 | 398 | 22 | 7 | 5 | 6 | 18 |
| 4 | Village Inn | 10 | 5 | 0 | 5 | 420 | 422 | -2 | 6½ | 5½ | 5 | 17 |
| 5 | Cross Keys | 11 | 5 | 0 | 6 | 425 | 466 | -41 | 6 | 4 | 5 | 15 |
| 6 | Ferryboat Inn A | 10 | 4 | 0 | 6 | 415 | 404 | 11 | 5 | 5 | 4 | 14 |
| 7 | Grey Horse B | 11 | 4 | 1 | 6 | 450 | 471 | -21 | 5½ | 4 | 4½ | 14 |
| 8 | St Vincent B | 11 | 3 | 2 | 6 | 434 | 455 | -21 | 3 | 6 | 4 | 13 |
| 9 | Dunnington SC | 11 | 2 | 0 | 9 | 416 | 484 | -68 | 2 | 4½ | 2 | 8½ |
Division Two
| P | W | D | L | F | A | Diff | 1st | 2nd | Result | Points | ||
| 1 | Gold Cup Wanderers | 9 | 7 | 0 | 2 | 360 | 314 | 46 | 5 | 8 | 7 | 20 |
| 2 | Black Bull | 10 | 7 | 0 | 3 | 404 | 368 | 36 | 7 | 6 | 7 | 20 |
| 3 | Boot and Slipper | 10 | 7 | 1 | 2 | 406 | 368 | 38 | 3 | 8 | 7½ | 18½ |
| 4 | Stamford Bridge SC A | 9 | 5 | 0 | 4 | 365 | 349 | 16 | 7 | 2 | 5 | 14 |
| 5 | Stamford Bridge SC B | 9 | 4 | 1 | 4 | 378 | 351 | 27 | 5 | 4 | 4½ | 13½ |
| 6 | St Vincent A | 9 | 4 | 0 | 5 | 349 | 361 | -12 | 5 | 4½ | 4 | 13½ |
| 7 | Carpenters Barbarians | 9 | 2 | 0 | 7 | 301 | 346 | -45 | 3½ | 4½ | 2 | 10 |
| 8 | Barmby Moor Drinkers | 9 | 0 | 0 | 9 | 284 | 390 | -106 | 1½ | 0 | 0 | 1½ |
Full Houses for the 2011-12 Season
Tim Broadbent, Ferryboat Inn B v Village Inn, 11th October 2011 with
questions A4
Chris Tipping, Stamford Bridge SC A v Barmby Moor Drinkers, 15th
November with questions B1