Results - League Week 10, 12th January 2010
Division One
| Questions | 1st Half | 2nd Half | Result | Points | |
| Gold Cup Wanderers | B | 17 | 12 | 29 | 0 |
| Pocklington SC | A | 27 | 19 | 46 | 3 |
| St Vincent B | A | 19 | 18 | 37 | 0 |
| Stamford Bridge SC A | B | 22 | 19 | 41 | 3 |
| Ferryboat Inn A | B | 14 | 16 | 30 | 0 |
| Ferryboat Inn B | A | 26 | 26 | 52 | 3 |
| Grey Horse B | A | 18 | 22 | 40 | 0 |
| Half Moon | B | 19 | 23 | 42 | 3 |
Division Two
| Questions | 1st Half | 2nd Half | Result | Points | |
| Carpenters Arms | A | 23 | 26 | 49 | 3 |
| Boot & Slipper A | B | 13 | 23 | 36 | 0 |
| Village Inn | A | 18 | 21 | 39 | 1 |
| Grey Horse A | B | 26 | 20 | 46 | 2 |
| Black Bull Barbarians | B | 15 | 19 | 34 | 0 |
| Black Bull | A | 17 | 22 | 39 | 3 |
| Stamford Bridge SC B | A | 23 | 19 | 42 | 2 |
| St Vincent A | B | 16 | 23 | 39 | 1 |
Questions were set by Boot & Slipper B.
| Question Analysis | 1st Half | 2nd Half | Result |
| 'A' Questions | 5 | 6 | 5 |
| 'B' Questions | 3 | 2 | 3 |
61% of available points in the first half and 64% in the second were scored across all matches.