Results - League Week 5, 5th November 2013
Division One
| Questions | 1st Half | 2nd Half | Result | Points | |
| Ferryboat Inn B | B | 30 | 33 | 63 | 3 |
| Gold Cup Wanderers | A | 19 | 24 | 43 | 0 |
| Pocklington Sports Club | A | 16 | 21 | 37 | 0 |
| Boot & Slipper | B | 20 | 27 | 47 | 3 |
| Half Moon | B | 24 | 27 | 51 | 3 |
| Grey Horse | A | 17 | 24 | 41 | 0 |
Division Two
| Questions | 1st Half | 2nd Half | Result | Points | |
| St Vincent B | B | 25 | 26 | 51 | 3 |
| Black Bull | A | 17 | 24 | 41 | 0 |
| Stamford Bridge Sports Club | B | 27 | 23 | 50 | 3 |
| Toddy's Bar | A | 8 | 15 | 23 | 0 |
Questions were set by St Vincent A
| Question Analysis | 1st Half | 2nd Half | Result |
| 'A' Questions | 0 | 0 | 0 |
| 'B' Questions | 5 | 5 | 5 |
63% of available points in the first half and 76% in the second were scored across all matches.
Tim Broadbent of Ferryboat Inn B achieved a full house with questions B1.