Results - League Week 15, 3rd March 2014
Division One
| Questions | 1st Half | 2nd Half | Result | Points | |
| Half Moon | B | 21 | 20 | 41 | 1 |
| Dunnington Sports Club | A | 29 | 18 | 47 | 2 |
| Pocklington Sports Club | A | 25 | 22 | 47 | 3 |
| Gold Cup Wanderers | B | 18 | 14 | 32 | 0 |
| Ferryboat Inn A | A | 13 | 15 | 28 | 0 |
| Grey Horse | B | 30 | 18 | 48 | 3 |
Division Two
| Questions | 1st Half | 2nd Half | Result | Points | |
| Boot & Slipper Barbarians | A | 23 | 17 | 40 | 3 |
| Toddy's Bar | B | 11 | 14 | 25 | 0 |
| Stamford Bridge Sports Club | B | 23 | 17 | 40 | 3 |
| Cross Keys | A | 20 | 12 | 32 | 0 |
Questions were set by St Vincent B
| Question Analysis | 1st Half | 2nd Half | Result |
| 'A' Questions | 3 | 2 | 3 |
| 'B' Questions | 2 | 3 | 2 |
67% of available points in the first half and 52% in the second were scored across all matches.